【For Backpackers】 Thailand vs. Vietnam: A Comprehensive Travel Cost Comparison

Southeast Asia is a paradise for backpackers, and among the most popular destinations are Thailand and Vietnam. Both countries boast stunning attractions, affordable prices, and a vibrant culture, but which one is the more budget-friendly option for travelers?
In this article, we’ll compare accommodation, food, transportation, sightseeing, and visa costs to determine which destination is the best for backpackers looking to maximize their budget.
Note: All prices in this article are based on the exchange rates as of the end of January 2025 (1 THB = 4.5 JPY, 1 VND = 0.0060 JPY).
目次
1. Accommodation Costs: Thailand vs. Vietnam
For budget travelers, accommodation expenses play a crucial role. Staying in hostels or guesthouses is the best way to save money.
Type of Accommodation | Thailand (Bangkok) | Vietnam (Ho Chi Minh City) |
---|---|---|
Dormitory (shared room) | 200–400 THB (approx. 900–1,800 JPY) | 100,000–250,000 VND (approx. 600–1,500 JPY) |
Budget Guesthouse (private room) | 500–1,000 THB (approx. 2,250–4,500 JPY) | 250,000–500,000 VND (approx. 1,500–3,000 JPY) |
Mid-range Hotel | 1,500–3,000 THB (approx. 6,750–13,500 JPY) | 500,000–1,000,000 VND (approx. 3,000–6,000 JPY) |
Verdict: Vietnam tends to offer slightly cheaper accommodation, particularly in local areas.
2. Food Prices: Comparing Local Cuisine Costs
Both Thailand and Vietnam are famous for their street food culture, making it easy to eat well on a budget.
Type of Meal | Thailand (Bangkok) | Vietnam (Ho Chi Minh City) |
Street Food (Pad Thai, Khao Man Gai) | 50–80 THB (approx. 225–360 JPY) | 30,000–50,000 VND (approx. 180–300 JPY) |
Local Eatery | 80–150 THB (approx. 360–675 JPY) | 50,000–100,000 VND (approx. 300–600 JPY) |
Café/Restaurant | 150–400 THB (approx. 675–1,800 JPY) | 100,000–300,000 VND (approx. 600–1,800 JPY) |
Verdict: Food costs are relatively similar, but Vietnam is slightly cheaper. Budget travelers can get by on less than 500 JPY per day.
3. Transportation Costs: City and Long-Distance Travel
Mode of Transport | Thailand | Vietnam |
City Bus | 10–30 THB (approx. 45–135 JPY) | 5,000–15,000 VND (approx. 30–90 JPY) |
Taxi (starting fare) | Approx. 35 THB (approx. 160 JPY) | Approx. 15,000 VND (approx. 90 JPY) |
Motorbike Taxi | 50–150 THB (approx. 225–675 JPY) | 20,000–50,000 VND (approx. 120–300 JPY) |
Long-Distance Night Bus | 300–1,000 THB (approx. 1,350–4,500 JPY) | 200,000–500,000 VND (approx. 1,200–3,000 JPY) |
Verdict: Both countries have affordable transportation options, but Vietnam is slightly cheaper for taxis and motorbike taxis.
4. Sightseeing and Entertainment Expenses
Activity | Thailand | Vietnam |
Entry to Famous Temples | 100–500 THB (approx. 450–2,250 JPY) | 30,000–200,000 VND (approx. 180–1,200 JPY) |
Massage (1 hour) | 250–600 THB (approx. 1,125–2,700 JPY) | 150,000–400,000 VND (approx. 900–2,400 JPY) |
Shopping at Night Markets | 100–500 THB (approx. 450–2,250 JPY) | 50,000–300,000 VND (approx. 300–1,800 JPY) |
Verdict: Vietnam offers slightly cheaper sightseeing options compared to Thailand.
5. Visa Costs and Overall Budget Considerations
Category | Thailand | Vietnam |
Tourist Visa (30 days) | 1,900 THB (approx. 8,550 JPY) | 25 USD (approx. 3,750 JPY) |
Visa Extension | Approx. 1,900 THB (approx. 8,550 JPY) | Approx. 50 USD (approx. 7,500 JPY) |
Verdict: Vietnam’s visa costs are lower, making it a better option for long-term travelers.
6. Conclusion: Which Destination is Best for Backpackers?
For Budget Travelers: Vietnam is the Winner!
- Cheaper accommodation, food, transportation, and sightseeing costs
- Ideal for long-term stays with lower visa fees
For Convenience & Tourist-Friendly Infrastructure: Thailand is the Better Choice!
- Well-developed backpacker infrastructure and transportation network
- More entertainment and nightlife options
Both countries offer incredible experiences for travelers, but if you’re looking to stretch your budget and travel longer, Vietnam is the more affordable option, while Thailand provides more convenience and ease of travel. Choose the country that best fits your travel style and enjoy an amazing Southeast Asian adventure!